POWER STRUGGLE 2017 WAS A BLAST.
Congratulations to BRYCE VIOLA and ASHIMA SHIRAISHI, who have each won a seat to the TBS CHAMPIONSHIP FINALS to be held on March 11, 2017 in Long Island City, NY!
To help you navigate the results, here are a few item lines to know:
- Total Points: A sum of your top 5 climbs.
- Total Attempts: Total attempts taken for your top 5 climbs.
In Finals, competitors were ranked in the following order:
- Tops
- Points
- Flashes
- Attempts to High Point
All scoring disputes should be addressed to: info@primeclimb.com
MENS FINALS
Problem 1 | Problem 2 | Problem 3 | FINAL SCORING & RANKING | ||||||||||||
# | First Name | Last Name | Hold | Att | Pts | Hold | Att | Pts | Hold | Att | Pts | Tops | Points | Flashes | Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce | Viola | 12 | 1 | 100 | 15 | 4 | 100 | 13 | 1 | 76.47 | 2 | 276.47 | 1 | 6 |
2 | Kevin | Celommi | 12 | 4 | 100 | 15 | 4 | 100 | 13 | 1 | 76.47 | 2 | 276.47 | 0 | 9 |
3 | Charlie | Schreiber | 12 | 1 | 100 | 15 | 2 | 100 | 10 | 1 | 58.82 | 2 | 258.82 | 1 | 4 |
4 | Sam | Gardner | 12 | 1 | 100 | 6 | 5 | 40 | 13 | 2 | 76.47 | 1 | 216.47 | 1 | 8 |
5 | Liam | Bancroft | 12 | 3 | 100 | 6 | 4 | 40 | 13 | 2 | 76.47 | 1 | 216.47 | 0 | 9 |
6 | Will | Fraker | 12 | 2 | 100 | 5 | 5 | 33.33 | 8 | 4 | 47.06 | 1 | 180.39 | 0 | 11 |
WOMENS FINALS
Problem 1 | Problem 2 | Problem 3 | FINAL SCORING & RANKING | ||||||||||||
# | First Name | Last Name | Hold | Att | Pts | Hold | Att | Pts | Hold | Att | Pts | Tops | Points | Flashes | Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashima | Shiraishi | 9 | 1 | 100 | 14 | 1 | 100 | 10 | 1 | 66.67 | 2 | 266.67 | 2 | 3 |
2 | Lucy | Humphreys | 9 | 1 | 100 | 12 | 1 | 85.71 | 10 | 1 | 66.67 | 1 | 252.38 | 1 | 3 |
3 | Molly | Gaynor | 9 | 1 | 100 | 12 | 2 | 85.71 | 9 | 1 | 60 | 1 | 245.71 | 1 | 4 |
4 | Georgia | Bank | 9 | 1 | 100 | 4 | 1 | 28.57 | 9 | 1 | 60 | 1 | 188.57 | 1 | 3 |
5 | Julia | Talbot | 5 | 3 | 55.56 | 10 | 2 | 71.43 | 9 | 2 | 60 | 0 | 186.98 | 0 | 7 |
6 | Annika | Nieshala | 4 | 1 | 44.44 | 4 | 1 | 28.57 | 0 | 0 | 0 | 0 | 73.02 | 0 | 2 |
MENS QUALIFIERS
# | First Name | Last Name | Total Points | Total Attempts |
---|---|---|---|---|
1 | Bryce | Viola | 5025 | 4 |
2 | Kevin | Celommi | 5025 | 8 |
3 | Liam | Bancroft | 5025 | 9 |
4 | Samuel | Gardner | 5025 | 11 |
4 | Charlie | Schreiber | 5025 | 11 |
6 | Will | Fraker | 5025 | 12 |
7 | Sam | Kim | 4965 | 5 |
8 | Mike | McCracken | 4965 | 11 |
9 | Vernon | Wong | 4600 | 8 |
10 | Lukas | Jaekel | 4595 | 11 |
11 | Bobby | Loeser | 4060 | 3 |
12 | Nick | Pellegrino | 3965 | 7 |
13 | Randi | Alegre | 3680 | 4 |
14 | Brendan | Jordan | 3080 | 6 |
WOMENS QUALIFIERS
# | First Name | Last Name | Total Points | Total Falls |
---|---|---|---|---|
1 | Ashima | Shiraishi | 4970 | 9 |
2 | Lucy | Humphreys | 4610 | 2 |
3 | Molly | Gaynor | 4410 | 2 |
4 | Georgia | Bank | 4085 | 2 |
5 | Julia | Talbot | 3970 | 3 |
6 | Annika | Nieshalla | 3555 | 3 |
7 | Elena | Kasantsidis | 3355 | 3 |
8 | Sara | Laine | 2720 | 1 |